Out of 243 internet service providers in Pakistan, Fiberlink is ranking at the 47th position. While maintaining its reputation this network is providing brilliant internet service to its users. So, if you are a fiberlink have you ever wondered what will be the speed of Fiberlink internet?
If this question has never come to your mind then it’s the right time to check the Fiberlink internet speed? But how can you do it? Well, it’s simple; you just have to conduct the Fiberlink speed test.
Many users are not aware of this term. Hence, if you are among those users today I have shared some detailed information related to Fiberlink and its speed test.
So, let’s have a look at it in-depth.
What Is Fiberlink Internet Speed Test?
Fiberlink is a network that offers affordable packages to its customers. The speed test is conducted to check the internet speed of the devices. This test is based on the ping (latency), download speed, and uploading speed.
Ping is the delay that happens in transferring the data. Download speed is the rate that the device takes to download any file. However, the upload speed is the speed that the device uses to load any file or media.
Thus, when you perform the Fiberlink speed test you will have detailed information about this in a speed test. Depending on the rate you can easily contact the service providers in terms of any issues.
How to Conduct Fiberlink Internet Speed Test?
When it comes to performing the Fiberlink speed test it’s simple as pie. You just have to follow the options listed below:
Factors Affecting Internet Speed
Sometimes there are users that face internet issues neglecting the fact that their own mistakes are affecting their internet speed. Therefore, if you are a Fiberlink user, see whether you are following the same methods or not. As these are some main causes behind slow internet speed.
Ways to Improve Internet Speed
Following are the finest ways through which you can improve your internet speed:
Latest 20 Speed Tests
DATE | Country | Latency (ms) | Jitter (ms) | Download Speed (Kbps) | Upload Speed (Kbps) |
---|---|---|---|---|---|
2021-08-10 | Pakistan | 2 | 9 | 12943 | 1706 |
2021-08-10 | Pakistan | 21 | 2 | 19544 | 13615 |
2021-08-10 | Pakistan | 22 | 1 | 20225 | 13605 |
2021-08-10 | Pakistan | 3 | 4 | 23415 | 9477 |
2021-08-10 | Pakistan | 6 | 3 | 12955 | 5374 |
2021-08-09 | Pakistan | 5 | 5 | 7403 | 7170 |
2021-08-09 | Pakistan | 4 | 1 | 18767 | 19215 |
Fastest Fiberlink Cities
City | Download Speed (Mbps) | Upload Speed (Mbps) | Average Ping |
---|---|---|---|
Rajsko | 267 | 47 | 1 |
Chak Five Hundred Seventy-five | 72 | 86 | 10 |
Habibabad | 59 | 35 | 36 |
Clifton | 41 | 43 | 24 |
Thatta Sadiqabad | 39 | 38 | 4 |
Bahria Town | 37 | 35 | 3 |
Fiberlink Internet Packages
Names | The speed at Day Time (9:00am to 2:30am) | The speed at Night-Time (2:30am to 9:00am) | Monthly Charges (PKR) | Yearly Charges (PKR) | Installation Charges (PKR) |
---|---|---|---|---|---|
Upgrade 16Mbps | Upload: 16Mbps Download: 16Mbps | Upload: 32Mbps Download: 32Mbps | 1500 | 14000 | 7000 |
Upgrade 25Mbps | Upload: 25Mbps Download: 25Mbps | Upload: 50Mbps Download: 50Mbps | 2000 | 18000 | 7000 |
Upgrade 50Mbps | Upload: 50Mbps Download: 50Mbps | Upload: 100Mbps Download: 100Mbps | 2500 | 20000 | 7000 |
100 Mbps | Upload: 100Mbps Download: 100Mbps | Upload: 200Mbps Download: 200Mbps | 4000 | 30000 | 7000 |
New 250Mbps | Upload: 250Mbps Download: 250Mbps | Upload: 500Mbps Download: 500Mbps | 4200 | 42000 | 7000 |
New 500Mbps | Upload: 500Mbps Download: 500Mbps | Upload: 1Gbps Download: 1Gbps | 4800 | 48000 | 7000 |
FAQs
Verdict
Fiberlink is another best network in Pakistan offering vast and budget-friendly packages to the customers. Therefore, if you are a Fiberlink user then it is advised to perform the Fiberlink speed test with the brief methods discussed above. This way will help you to enjoy this maxing network without any hindrance.